Major Shareholders
- United Oil & Gas plc
- Investors
- Major Shareholders
Major Shareholders
Shareholder | Shares | %IC |
---|---|---|
Hargreaves Lansdown AM (1) | 91,625,285 | 13.96 |
Jarvis Investment Mgt (1) | 74,137,977 | 11.30 |
Interactive Investor (1) | 56,863,610 | 8.66 |
Directors, Employees & Related | 37,042,213 | 5.64 |
Halifax Share Dealing (1) | 34,801,609 | 5.30 |
Mr D & Mrs Newlands * | 22,050,000 | 3.36 |
Mr W SC Richards * | 20,193,296 | 3.08 |
Barclays Bank (1) | 19,517,233 | 2.97 |
Premier Miton Investors | 17,670,495 | 2.69 |
Optiva Securities(1) | 17,504,600 | 2.67 |
HSBC Holdings Plc(1) | 16,478,107 | 2.51 |
Cantor Fitzgerald(1) | 15,200,500 | 2.32 |
M D Barnard & Co | 14,146,043 | 2.16 |
Avanza Bank(1) | 12,927,802 | 1.97 |
Issued Share Capital as at 30 December 2022: 656,353,969
Percentage of Share Capital not in public hands as at 30 December 2022 is 5.64%
*Rule 17 of the AIM Rules requires a person to notify the Company of the percentage of voting rights he/she reaches once it exceeds or goes below 3% and each 1% threshold thereafter.
Information last updated on 11 January 2023.
Notes:
(1) Broker Accounts – consolidated individual holdings