Major Shareholders
- United Oil & Gas plc
- Investors
- Major Shareholders
Major Shareholders
Shareholder | Shares | %IC |
---|---|---|
Hargreaves Lansdown (1) | 193,938,371 | 12.58 |
Interactive Investors (1) | 124,781,504 | 8.10 |
Shore Capital Stockbrokers (1) | 124,144,735 | 8.06 |
Halifax Share Dealing (1) | 96,566,461 | 6.39 |
Anthony Cappalonga | 72,066,005 | 4.68 |
Shard Capital Ltd. (1) | 60,125,000 | 3.90 |
Global Investment Strategy (1) | 52,671,053 | 3.42 |
HSBC Wealth Mgt (1) | 52,127,489 | 3.38 |
Peel Hunt LLP | 51,568,119 | 3.35 |
Optiva Securities Ltd. (1) | 47,680,707 | 3.09 |
Major Shareholder Data as at 31 December 2024
Issued Share Capital as at 31 December 2024: 1,541,353,969
Percentage of Share Capital not in public hands as at 31 December 2024 is 3.4%
*Rule 17 of the AIM Rules requires a person to notify the Company of the percentage of voting rights he/she reaches once it exceeds or goes below 3% and each 1% threshold thereafter.
Notes:
(1) Broker Accounts – consolidated individual holdings