Major Shareholders
- United Oil & Gas plc
- Investors
- Major Shareholders
Major Shareholders
Shareholder | Shares | %IC |
---|---|---|
James Brearley & Sons (1) | 157,085,776 | 13.58 |
Hargreaves Lansdown Plc (1) | 94,722,544 | 8.19 |
Anthony Cappalonga | 72,066,005 | 6.23 |
Abrdn Plc (1) | 71,302,162 | 6.17 |
Jarvis (1) | 69,875,523 | 6.04 |
HSBC (1) | 42,703,436 | 3.69 |
Killik & Co (1) | 39,825,000 | 3.44 |
Directors, Employees & Related Parties | 39,098,219 | 3.38 |
Barclay Bank (1) | 39,011,303 | 3.37 |
Premier Miton (1) | 38,560,588 | 3.33 |
Lloyds Banking Group (1) | 38,434,506 | 3.32 |
Shard Capital LLP (1) | 34,986,053 | 3.0 |
Major Shareholder Data as at 24 April 2024
Issued Share Capital as at 24 April 2024: 1,156,353,969
Percentage of Share Capital not in public hands as at 24 April 2024 is 3.4%
*Rule 17 of the AIM Rules requires a person to notify the Company of the percentage of voting rights he/she reaches once it exceeds or goes below 3% and each 1% threshold thereafter.
Notes:
(1) Broker Accounts – consolidated individual holdings