Major Shareholders
- United Oil & Gas plc
- Investors
- Major Shareholders
Major Shareholders
Shareholder | Shares | %IC |
---|---|---|
Hargreaves Lansdown (1) | 319,898,730 | 16.70 |
Shore Capital Stockbrokers (1) | 210,281,134 | 10.98 |
Interactive Investors (1) | 209,106,672 | 10.91 |
Mr. Richard Deacon | 140,970,891 | 7.30 |
IG Markets Ltd. (1) | 134,548,830 | 7.02 |
HSBC Wealth Mgt (1) | 102,457,489 | 5.35 |
Halifax Share Dealing Ltd (1) | 91,170,440 | 4.76 |
Anthony Cappalonga | 72,066,005 | 3.76 |
AJ Bell Securities Ltd (1) | 63,140,955 | 3.30 |
J&E Davy (1) | 59,317,843 | 3.10 |
Major Shareholder Data as at 20 May 2025
Issued Share Capital as at 20 May 2025: 2,028,377,779
Percentage of Share Capital not in public hands as at 31 March 2025 is 1.305%
*Rule 17 of the AIM Rules requires a person to notify the Company of the percentage of voting rights he/she reaches once it exceeds or goes below 3% and each 1% threshold thereafter.
Notes:
(1) Broker Accounts – consolidated individual holdings