Major Shareholders
Shareholder | Shares | %IC |
Hargreaves Lansdown AM | 90,367,264 | 14.01 |
Jarvis Investment Mgt | 78,751,945 | 12.21 |
Interactive Investor | 58,849,354 | 9.13 |
Interests of Management | 33,870,031 | 5.25 |
Mr Joshua Rowe | 31,817,138 | 4.93 |
Halifax Share Dealing | 28,479,988 | 4.42 |
Mr D & Mrs Newlands | 20,300,000 | 3.15 |
Mr W SC Richards | 20,193,296 | 3.13 |
Premier Miton Investors | 19,000,000 | 2.95 |
Optiva Securities | 18,754,600 | 2.91 |
HSBC Holdings Plc | 16,825,388 | 2.61 |
Oberon / MD Barnard | 16,145,875 | 2.50 |
A J Bell Securities | 13,043,090 | 2.02 |
Avanza Bank | 12,927,802 | 2.00 |
Davy Stockbrokers | 12,714,902 | 1.97 |
Issued Share Capital as at 31 December 2021: 644,803,969
Percentage of Share Capital not in public hands as at 31 Dec 2021 is 5.25%
Rule 17 of the AIM Rules requires a person to notify the Company of the percentage of voting rights he/she reaches once it exceeds or goes below 3% and each 1% threshold thereafter.
Information last updated on 31 Dec 2021.