Major Shareholders
Shareholder | Shares | %IC |
Jarvis Investment Mgt (Tunbridge Wells) | 115,640,240 | 18.50 |
Hargreaves Lansdown Asset Mgt (Bristol) | 80,701,176 | 12.91 |
Interactive Investor (Glasgow) | 42,423,007 | 6.79 |
Halifax Share Dealing (Halifax) | 26,654,882 | 4.26 |
HSBC Securities (London) | 23,521,891 | 3.76 |
Mr Joshua Rowe (UK) | 22,203,930 | 3.55 |
Interest of the Management | 22,001,147 | 3.50 |
Premier Miton Investors (London) | 19,000,000 | 3.04 |
Mr D & Mrs M Newlands | 17,550,000 | 2.81 |
Optiva Securities (London) | 17,437,338 | 2.79 |
Mr W SC Richards (UK) | 16,593,296 | 2.65 |
M D Barnard & Co (Basildon) | 15,347,147 | 2.45 |
Barclays (London) | 14,840,741 | 2.37 |
Sandbourne Asset Mgt (Regional (England)) | 13,533,835 | 2.16 |
Mr Christian St John Dennis (UK) | 12,800,000 | 2.05 |
Issued Share Capital as at 31 December 2020: 625,153,96
Percentage of Share Capital not in public hands as at 31 December 2020; 3.5%
Rule 17 of the AIM Rules requires a person to notify the Company of the percentage of voting rights he/she reaches once it exceeds or goes below 3% and each 1% threshold thereafter.
Information last updated on 22nd January 2021.